<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ubermore &#187; Interactive Experience</title>
	<atom:link href="http://www.ubermore.com/archives/category/interactive-experience/feed" rel="self" type="application/rss+xml" />
	<link>http://www.ubermore.com</link>
	<description>a creative strategy team</description>
	<lastBuildDate>Tue, 25 May 2010 22:11:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Creative with rumpus</title>
		<link>http://www.ubermore.com/archives/1071/interactive-experience/creative-with-rumpus</link>
		<comments>http://www.ubermore.com/archives/1071/interactive-experience/creative-with-rumpus#comments</comments>
		<pubDate>Wed, 28 Apr 2010 12:58:32 +0000</pubDate>
		<dc:creator>ubermore</dc:creator>
				<category><![CDATA[Campaigns]]></category>
		<category><![CDATA[Interactive Experience]]></category>

		<guid isPermaLink="false">http://www.ubermore.com/?p=1071</guid>
		<description><![CDATA[Tom Roope from rumpusroom invited ubermore to chip in some creative thinking, strategic knowledge and UE as part of an ARG for one of the leading household appliance manufacturer. The idea is now in production and will be part of a digital online campaign launching the new product to the public.]]></description>
			<content:encoded><![CDATA[<p><span class="wpGallery"><a class="tt-flickr tt-flickr tt-flickr-Small" title="rumpusroom" href="http://farm4.static.flickr.com/3541/4560727180_13d41f18a4.jpg"><img src="http://farm4.static.flickr.com/3541/4560727180_13d41f18a4_m.jpg" border="0" alt="rumpusroom" width="180" height="240" /></a><br />
</span></p>
<p>Tom Roope from <a href="http://therumpusroom.tv/xbox.php" target="_blank">rumpusroom</a> invited  ubermore to chip in some creative thinking, strategic knowledge and UE  as part of an ARG for one of the leading household appliance  manufacturer. The idea is now in production and will be part of a  digital online campaign launching the new product to the public.<br />
<a class="tt-flickr tt-flickr tt-flickr-Thumbnail" title="arg" href="http://farm4.static.flickr.com/3090/4559790813_30f04142e8.jpg"><img src="http://farm4.static.flickr.com/3090/4559790813_30f04142e8_t.jpg" border="0" alt="arg" width="100" height="43" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ubermore.com/archives/1071/interactive-experience/creative-with-rumpus/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Multi-channel Campaign for Imagination</title>
		<link>http://www.ubermore.com/archives/767/interactive-experience/multi-channel-champaign-for-imagination</link>
		<comments>http://www.ubermore.com/archives/767/interactive-experience/multi-channel-champaign-for-imagination#comments</comments>
		<pubDate>Fri, 27 Mar 2009 13:21:30 +0000</pubDate>
		<dc:creator>uebermore</dc:creator>
				<category><![CDATA[Campaigns]]></category>
		<category><![CDATA[Installations]]></category>
		<category><![CDATA[Interactive Experience]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Sound Installations]]></category>
		<category><![CDATA[ARG]]></category>
		<category><![CDATA[Banner]]></category>
		<category><![CDATA[CRM]]></category>
		<category><![CDATA[I-phone]]></category>
		<category><![CDATA[installation]]></category>
		<category><![CDATA[integrated]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[launch]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[post-launch]]></category>
		<category><![CDATA[pre-launch]]></category>
		<category><![CDATA[Sound]]></category>
		<category><![CDATA[take-over bitz]]></category>
		<category><![CDATA[Touch screen]]></category>
		<category><![CDATA[viral]]></category>

		<guid isPermaLink="false">http://www.ubermore.com/?p=767</guid>
		<description><![CDATA[Imagination invited ubermore back to work on a pitch for one of their key clients. We were asked to think up pre-launch, launch and post-launch concepts from interactive viral games to installations and ARG content. Within 3 days the ubermore team created a visual journey illustrating a multi-channel campaign. &#8216;This is just spot on and [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-medium wp-image-771" title="arg_03" src="http://www.ubermore.com/wp-content/uploads/2009/03/arg_03-300x142.jpg" alt="arg_03" width="300" height="142" /><br />
Imagination invited <strong>ubermore </strong>back to work on a pitch for one of their key clients. We were asked to think up pre-launch, launch and post-launch concepts from interactive viral games to installations and ARG content. Within 3 days the ubermore team created a visual journey illustrating a multi-channel campaign.</p>
<blockquote><p>&#8216;This is just spot on and brilliant&#8217;Â  Client feedback<strong><br />
</strong></p>
<p>&#8220;Ubermore provide an inspirational yet seamless extension to Imagination&#8217;s Digital offer resulting in great, strategically driven ideas through fluid collaboration.&#8221; Damian Ferrar, Director of Digital, Imagination<strong></strong></p>
<p><strong></strong></p></blockquote>
<p><img class="alignnone size-medium wp-image-768" title="imagination" src="http://www.ubermore.com/wp-content/uploads/2009/03/imagination-300x174.jpg" alt="imagination" width="300" height="174" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ubermore.com/archives/767/interactive-experience/multi-channel-champaign-for-imagination/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Ideation and Digital Innovation Workshop for Imagination</title>
		<link>http://www.ubermore.com/archives/706/interactive-experience/ideation-and-innovation-workshop-for-imagination</link>
		<comments>http://www.ubermore.com/archives/706/interactive-experience/ideation-and-innovation-workshop-for-imagination#comments</comments>
		<pubDate>Fri, 06 Feb 2009 10:06:24 +0000</pubDate>
		<dc:creator>ubermore</dc:creator>
				<category><![CDATA[Interactive Experience]]></category>
		<category><![CDATA[Stories & Film]]></category>
		<category><![CDATA[imagination ideation workshop innovation ideas]]></category>

		<guid isPermaLink="false">http://www.ubermore.com/?p=706</guid>
		<description><![CDATA[We were asked to inject fresh thinking and ideas into the minds and onto the desks of Imagination, particularly under the aspect of digital integration into other disciplines and bigger concepts. We decided to invited a selected group of 10key senior players representing a range of disciplines. The Groucho Club gave us the perfect surrounding [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ubermore.com/wp-content/uploads/2009/02/imagination.jpg"><img class="alignnone size-full wp-image-707" style="border: 0pt none;" title="imagination" src="http://www.ubermore.com/wp-content/uploads/2009/02/imagination.jpg" alt="" width="480" height="125" /></a></p>
<p>We were asked to inject fresh thinking and ideas into the minds and onto the desks of <a href="http://www.imagination.com/">Imagination</a>, particularly under the aspect of digital integration into other disciplines and bigger concepts. We decided to invited a selected group of 10key senior players representing a range of disciplines. The Groucho Club gave us the perfect surrounding for the fun but intense one-day workshop.</p>
<blockquote><p>We had some great feedback from Simon Chapman, Clients Services DirectorÂ  &#8220;&#8230;I though it was very valuable&#8230;in my experience having an off-site with third party facilitators always generates the best ideas.&#8221;</p>
<p>Also Damian Ferrar, Director of Digital, said. &#8221;  It was a great day, both enjoyable and more importantly productive. Of course, all credit should go to Katie and Ubermore&#8230;&#8221;</p></blockquote>
<p>View a selection of the stimulie we used for digital innovation.<br />
<a class="tt-flickr tt-flickr-Thumbnail" title="selected stimulie" href="http://www.ubermore.com/photos/album/72157613395630325/selected-stimulie.html"><img src="http://farm4.static.flickr.com/3337/3228367580_04a843c1cf_t.jpg" border="0" alt="selected stimulie" width="100" height="71" /></a><br />
<img src="file:///C:/DOCUME%7E1/ontap/LOCALS%7E1/Temp/moz-screenshot-1.jpg" alt="" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ubermore.com/archives/706/interactive-experience/ideation-and-innovation-workshop-for-imagination/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Xbox vs Mission Impossible</title>
		<link>http://www.ubermore.com/archives/3/interactive-experience/vimeo-test</link>
		<comments>http://www.ubermore.com/archives/3/interactive-experience/vimeo-test#comments</comments>
		<pubDate>Sat, 25 Oct 2008 08:51:44 +0000</pubDate>
		<dc:creator>ubermore</dc:creator>
				<category><![CDATA[Campaigns]]></category>
		<category><![CDATA[Community & Seeding]]></category>
		<category><![CDATA[Interactive Experience]]></category>
		<category><![CDATA[bbh]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[flocking]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[playmore]]></category>
		<category><![CDATA[xbox]]></category>

		<guid isPermaLink="false">http://www.ubermore.com/?p=3</guid>
		<description><![CDATA[Awards: Cannes Cyber Lions, only UK finalist As part of the team that developed the iconic &#8216;Mission impossible&#8217; screen designs, no interface is a mission impossible for Ubermore. Smooth 3D animation with flocking algorithms set the tone in a simulated 3-space hosting a series of virals game and content.Â  The nifty, sophisticated interface gave users [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ubermore.com/archives/3/interactive-experience/vimeo-test "><em>Click here to view the embedded video.</em></a></p><br />
<strong>Awards:</strong> Cannes Cyber Lions, only UK finalist</p>
<p>As part of the team that developed the iconic &#8216;Mission impossible&#8217; screen designs, no interface is a mission impossible for Ubermore. Smooth 3D animation with flocking algorithms set the tone in a simulated 3-space hosting a series of virals game and content.Â  The nifty, sophisticated interface gave users a playful dashboard to explore the game content.<a href="http://theinspirationroom.com/daily/2005/xbox-champagne/"></a></p>
<p>&#8220;Life is short. Play More&#8221;.Â  <a href="http://playmore.com/" target="_blank">Playmore.com</a> gathered 150K registered gamers in 12 weeks. These players racked up an astonishing total of 14 man years of game time. This community then seeded the controversial &#8216;XBox Champagne&#8217; ad, downloading the advert over 700,000 times in a few weeks before broadcast. Read more about the campaign on <a href="http://theinspirationroom.com/daily/2005/xbox-champagne/" target="_blank">theinspirationroom.com</a></p>
<p><strong>Project: </strong>Xbox Playmore<br />
<strong>Media: </strong>Website, online advertising and community seeding<br />
<strong>Role:</strong> Creative concept / Intro sequence / Game Content<br />
<strong>Agency:</strong> <a href="http://www.bartleboglehegarty.com/">BBH</a> / <a href="http://www.daredigital.com/work_awards2.html">dare</a></p>
<p><strong>Intro sequence storyboards:<br />
</strong></p>
<p><a href="http://www.ubermore.com/photos/album/72157608260476642/xbox-playmore-intro-storyboard.html" target="_blank"><img class="alignnone size-full wp-image-282" title="xbox" src="http://www.ubermore.com/wp-content/uploads/2008/10/xbox.jpg" alt="" width="311" height="71" /></a></p>
<p><a href="http://www.ubermore.com/photos/album/72157608260476642/xbox-playmore-intro-storyboard.html" target="_blank">View all</a> (opens new window)</p>
<p><a href="http://www.youtube.com/watch?v=djcvEAWdbC0"><strong>Mission Impossible sequences:</strong></a><br />
<p><a href="http://www.ubermore.com/archives/3/interactive-experience/vimeo-test "><em>Click here to view the embedded video.</em></a></p>
<p><strong></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ubermore.com/archives/3/interactive-experience/vimeo-test/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Alternate Reality Game (ARG) takes over Soho Square</title>
		<link>http://www.ubermore.com/archives/101/interactive-experience/cyberchase-digital-training-game-for-agency-partners-andrew-aldridge</link>
		<comments>http://www.ubermore.com/archives/101/interactive-experience/cyberchase-digital-training-game-for-agency-partners-andrew-aldridge#comments</comments>
		<pubDate>Tue, 21 Oct 2008 14:18:09 +0000</pubDate>
		<dc:creator>ubermore</dc:creator>
				<category><![CDATA[Interactive Experience]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[agency]]></category>
		<category><![CDATA[ARG]]></category>
		<category><![CDATA[Cyberchase]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[elearning]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[paa]]></category>
		<category><![CDATA[PartnersAndrewsAldridge]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://www.ubermore.com/?p=101</guid>
		<description><![CDATA[In Spring 2007 a lucky group of creatives was challenged with a mobile treasure hunt as part of a three-month interactive learning program. While focusing on their mobile delivered instructions, Soho Square quickly turned into a battlefield of treasure hunters on that epic afternoon. Finding clues, they had to blue-tooth passing pedestrians, create human circles [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/cyberchase/sets/72157600140508669/" target="_blank"><img style="border: 0pt none;" src="http://farm4.static.flickr.com/3232/2979836618_08f22dfbf2.jpg" border="0" alt="mobile_index3" width="466" height="153" /></a></p>
<p>In Spring 2007 a lucky group of creatives was challenged with a mobile treasure hunt as part of a three-month interactive learning program. While focusing on their mobile delivered instructions, Soho Square quickly turned into a battlefield of treasure hunters on that epic afternoon. Finding clues, they had to blue-tooth passing pedestrians, create human circles around secret spots,Â  get semi-codes to trigger audio riddles&#8230;.all while documenting their journey via tumbler and evading capture by a murderous Ninja. It was an unforgettable alternate reality game (<a href="http://en.wikipedia.org/wiki/Alternate_reality_game" target="_blank">ARG</a>), that bonded the whole agency, even making the CFO lose his cool head and strong nerves! <a href="http://www.ubermore.com/cyberchase-digital-training-game-for-agency-partners-andrew-aldridge">More about the cyberchase game</a></p>
<p><strong>Project: </strong>Cyber-chase<br />
<strong>Media: </strong>Website, blogs, lectures, games<br />
<strong>Duration:</strong> 3 months<br />
<strong>Role:</strong> Planner / Writer / Developer / Facilitator<br />
<strong>Agency:</strong> <a href="http://www.partnersandrewsaldridge.com">Partners Andrews Aldridge</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ubermore.com/archives/101/interactive-experience/cyberchase-digital-training-game-for-agency-partners-andrew-aldridge/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heineken Experience &#8211; intriguing, immersive, intuitive</title>
		<link>http://www.ubermore.com/archives/299/interactive-experience/installation-heineken-experience-museum-amsterdam</link>
		<comments>http://www.ubermore.com/archives/299/interactive-experience/installation-heineken-experience-museum-amsterdam#comments</comments>
		<pubDate>Mon, 20 Oct 2008 15:41:52 +0000</pubDate>
		<dc:creator>ubermore</dc:creator>
				<category><![CDATA[Installations]]></category>
		<category><![CDATA[Interactive Experience]]></category>
		<category><![CDATA[Sound Installations]]></category>
		<category><![CDATA[beer]]></category>
		<category><![CDATA[installation]]></category>
		<category><![CDATA[music]]></category>

		<guid isPermaLink="false">http://www.ubermore.com/?p=299</guid>
		<description><![CDATA[David Bowie loved it, Peter Gabriel wanted it, Heineken got it! Our sound installation for the The Heineken Experience, the busiest attraction in Holland, is based on Kathrin&#8217;s RCA degree show work. When first shown at the RCA rockstars said &#8216;it felt like a &#8216;trip&#8217;. It combines branding with an intriguing, immersive, intuitive interactive installation [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ubermore.com/archives/299/interactive-experience/installation-heineken-experience-museum-amsterdam "><em>Click here to view the embedded video.</em></a></p>
<p>David Bowie loved it, Peter Gabriel wanted it, Heineken got it!</p>
<p>Our sound installation for the The Heineken Experience, the busiest attraction in Holland, is based on Kathrin&#8217;s RCA degree show work. When first shown at the RCA rockstars said &#8216;it felt like a &#8216;trip&#8217;. It combines branding with an intriguing, immersive, intuitive interactive installation &#8211; 5i entertainmentâ„¢.</p>
<p>Inspired by basic film analysis, we separated film and sound and let the user mix them. A simple sound installation idea that triggers an overwhelming experience. Varying from utter surprise to hilarious slapstick. Mike improved it with a clever and visually intriguing 3D uber-interface. We had to make a second version because many people didn&#8217;t want to leave the &#8216;moods and music&#8217; room.</p>
<p><strong>The installation:</strong><br />
<a class="tt-flickr tt-flickr tt-flickr-Small" title="Heineken-moods-and-music" href="http://farm4.static.flickr.com/3037/2964838712_52f6ec37e1.jpg" target="_blank"><img style="border: 0pt none;" src="http://farm4.static.flickr.com/3037/2964838712_52f6ec37e1_m.jpg" border="0" alt="Heineken-moods-and-music" width="240" height="180" /><br />
</a></p>
<p><strong>Version II</strong><br />
<p><a href="http://www.ubermore.com/archives/299/interactive-experience/installation-heineken-experience-museum-amsterdam "><em>Click here to view the embedded video.</em></a></p></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ubermore.com/archives/299/interactive-experience/installation-heineken-experience-museum-amsterdam/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Are you a good bullshitter?</title>
		<link>http://www.ubermore.com/archives/94/interactive-experience/taken-for-a-fool-pkr-viral-campaign</link>
		<comments>http://www.ubermore.com/archives/94/interactive-experience/taken-for-a-fool-pkr-viral-campaign#comments</comments>
		<pubDate>Thu, 16 Oct 2008 13:25:30 +0000</pubDate>
		<dc:creator>ubermore</dc:creator>
				<category><![CDATA[Campaigns]]></category>
		<category><![CDATA[Community & Seeding]]></category>
		<category><![CDATA[Interactive Experience]]></category>
		<category><![CDATA[Stories & Film]]></category>
		<category><![CDATA[bluff]]></category>
		<category><![CDATA[fake]]></category>
		<category><![CDATA[poker]]></category>
		<category><![CDATA[truth]]></category>
		<category><![CDATA[user contribution]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[viral]]></category>

		<guid isPermaLink="false">http://www.ubermore.com/?p=94</guid>
		<description><![CDATA[This campaign lets you find out. We asked random people to tell us their most unbelievable and tallest story &#8211; no matter if true or false. We then asked the online audience to judge. Users could submit their own stories to have their believability rated.Â  Developed as youtube launched and the US gambling restrictions kicked [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ubermore.com/archives/94/interactive-experience/taken-for-a-fool-pkr-viral-campaign "><em>Click here to view the embedded video.</em></a></p>
<p>This campaign lets you find out.</p>
<p>We asked random people to tell us their most unbelievable and tallest story &#8211; no matter if true or false. We then asked the online audience to judge. Users could submit their own stories to have their believability rated.Â  Developed as youtube launched and the US gambling restrictions kicked in, it was an idea both too early andÂ  too late for PKR. The basic mechanic of true of false, like hot or not, would still work on youtube given the right brand context. We&#8217;re waiting to see it&#8230;</p>
<p><strong>Project:</strong> &#8216;Taken for a fool&#8217;<br />
<strong>Client:</strong> PKR<br />
<strong>Media:</strong> Viral, Microsite<br />
<strong>Role:</strong> Creative / Production<br />
<strong>Agency:</strong> Panlogic</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ubermore.com/archives/94/interactive-experience/taken-for-a-fool-pkr-viral-campaign/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>UK Berlin 2000 &#8211; Foreign and Commonwealth Office</title>
		<link>http://www.ubermore.com/archives/62/interactive-experience/uk-berlin-2000-foreign-and-commonwealth-office</link>
		<comments>http://www.ubermore.com/archives/62/interactive-experience/uk-berlin-2000-foreign-and-commonwealth-office#comments</comments>
		<pubDate>Sun, 12 Oct 2008 11:09:14 +0000</pubDate>
		<dc:creator>ubermore</dc:creator>
				<category><![CDATA[Campaigns]]></category>
		<category><![CDATA[Installations]]></category>
		<category><![CDATA[Interactive Experience]]></category>
		<category><![CDATA[berlin]]></category>
		<category><![CDATA[cdrom]]></category>
		<category><![CDATA[embassy]]></category>
		<category><![CDATA[installation]]></category>
		<category><![CDATA[interface]]></category>
		<category><![CDATA[timeline]]></category>

		<guid isPermaLink="false">http://www.ubermore.com/?p=62</guid>
		<description><![CDATA[Project: UK Berlin 2000 Media: CD-ROM, z-card packaging, posters Role: Creative / Production / Manufacture Agency: UK Foreign and Commonwealth Office Meeting your client in Downing Street makes up for all the admin that comes with it! We were asked to create an interactive rich-media promotional event calendar to celebrate the opening of the new [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ubermore.com/archives/62/interactive-experience/uk-berlin-2000-foreign-and-commonwealth-office "><em>Click here to view the embedded video.</em></a></p>
<p><strong>Project:</strong> UK Berlin 2000<br />
<strong>Media: </strong>CD-ROM, z-card packaging, posters<br />
<strong>Role:</strong> Creative / Production / Manufacture<br />
<strong>Agency:</strong> UK Foreign and Commonwealth Office</p>
<p>Meeting your client in Downing Street makes up for all the admin that comes with it! We were asked to create an interactive rich-media promotional event calendar to celebrate the opening of the new Berlin British Embassy designed by <a href="http://en.wikipedia.org/wiki/Michael_Wilford" target="_blank">Michael Wilford</a>. The initial information was on a 30MB business card sized CD, while future information could be downloaded and automatically integrated into the time line via the internet. It was supported by a poster campaign that ran across Berlin.</p>
<p><strong>Packaging and poster design:</strong><br />
<a class="tt-flickr tt-flickr tt-flickr-Small" title="UK Berlin 2000: Poster design" href="http://farm4.static.flickr.com/3139/2961917257_cfc0ca3401.jpg"><img src="http://farm4.static.flickr.com/3139/2961917257_cfc0ca3401_m.jpg" border="0" alt="UK Berlin 2000: Poster design" width="171" height="240" /></a> <a class="tt-flickr tt-flickr tt-flickr-Small" title="UK Berlin 2000: Packaging" href="http://farm4.static.flickr.com/3011/2961917877_e21af73723.jpg"> <img src="http://farm4.static.flickr.com/3011/2961917877_e21af73723_m.jpg" border="0" alt="UK Berlin 2000: Packaging" width="240" height="128" /></a><br />
<a href="http://www.flickr.com/photos/hobart65/sets/72157608252873395/" target="_blank">View large versions</a> (opens a new window)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ubermore.com/archives/62/interactive-experience/uk-berlin-2000-foreign-and-commonwealth-office/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>3G BT â€“ uber-tomorrow</title>
		<link>http://www.ubermore.com/archives/35/interactive-experience/youre-going-to-be-bt-cellnet-iphone-3g</link>
		<comments>http://www.ubermore.com/archives/35/interactive-experience/youre-going-to-be-bt-cellnet-iphone-3g#comments</comments>
		<pubDate>Sat, 11 Oct 2008 08:39:47 +0000</pubDate>
		<dc:creator>ubermore</dc:creator>
				<category><![CDATA[Interactive Experience]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Stories & Film]]></category>
		<category><![CDATA[3G]]></category>
		<category><![CDATA[interface]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[mobile app]]></category>
		<category><![CDATA[prototype]]></category>

		<guid isPermaLink="false">http://www.ubermore.com/?p=35</guid>
		<description><![CDATA[Made in 2000, ubermore envisioned for British Telecom the future of mobile phones. This helped support Cellnet&#8217;s / O2 3G spectrum bid. We imagined a device with a spiral of configurable web services that could be operated by voice. We&#8217;d just finished comping in device screens for Bond 19 &#8216;The World is not enough&#8217; so [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ubermore.com/archives/35/interactive-experience/youre-going-to-be-bt-cellnet-iphone-3g "><em>Click here to view the embedded video.</em></a></p>
<p>Made in 2000, ubermore envisioned for British Telecom the future of mobile phones. This helped support Cellnet&#8217;s / O2 3G spectrum bid. We imagined a device with a spiral of configurable web services that could be operated by voice. We&#8217;d just finished comping in device screens for Bond 19 &#8216;The World is not enough&#8217; so found the post fairly straight forward. This let us concentrate on the design and logic of the phone interface. The typographic look and dynamically scaling type still looks futuristic.</p>
<p><strong>Project: </strong>&#8220;You&#8217;re going to be&#8230;&#8221; 3G mobile concept video<br />
<strong>Media: </strong>Video<br />
<strong>Role:</strong> Director / Editor / Post production<strong><br />
Agency:</strong> <a href="http://www.tui.co.uk/">Tui Interactive Media</a><br />
Post in collaboration with <a href="http://n.wilson.online.fr/quicktime.html" target="_blank">Neil Wilson.</a></p>
<p><strong><br />
Promotional cards made for the launch event:</strong><br />
<a class="tt-flickr tt-flickr tt-flickr-Small" title="â€œYouâ€™re going to beâ€¦â€ - BT Cellnet iphone 3G" href="http://farm4.static.flickr.com/3179/2961955365_46fea5e8bb.jpg"><img src="http://farm4.static.flickr.com/3179/2961955365_46fea5e8bb_m.jpg" border="0" alt="â€œYouâ€™re going to beâ€¦â€ - BT Cellnet iphone 3G" width="240" height="181" /></a><br />
<a href="http://www.flickr.com/photos/hobart65/sets/72157608243245934/" target="_blank">View all</a> (opens in new window)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ubermore.com/archives/35/interactive-experience/youre-going-to-be-bt-cellnet-iphone-3g/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
