<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ubermore &#187; Campaigns</title>
	<atom:link href="http://www.ubermore.com/archives/category/campaigns/feed" rel="self" type="application/rss+xml" />
	<link>http://www.ubermore.com</link>
	<description>a creative strategy team</description>
	<lastBuildDate>Mon, 06 Feb 2012 17:14:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>See you in space with The Mill</title>
		<link>http://www.ubermore.com/archives/1636/uberwork/campaigns/community-campaigns/red_gate</link>
		<comments>http://www.ubermore.com/archives/1636/uberwork/campaigns/community-campaigns/red_gate#comments</comments>
		<pubDate>Thu, 10 Nov 2011 11:50:02 +0000</pubDate>
		<dc:creator>ubermore</dc:creator>
				<category><![CDATA[Campaigns]]></category>
		<category><![CDATA[Community & Seeding]]></category>
		<category><![CDATA[Stories & Film]]></category>

		<guid isPermaLink="false">http://www.ubermore.com/?p=1636</guid>
		<description><![CDATA[Earlier this year, the ubermore team helped The Mill kick starting a concept for a massive online game for the hi-tech cambridge-based company Redgate. With strategy, UX and engagement ideas, we helped shape and sell-in the project. A lot of workshops, game structures scams and research were part of our contribution. Three weeks into the campaign [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><a title="Game campaign" href="https://www.dbainspace.com/home" rel="https://www.dbainspace.com/home" target="_blank"><img class="alignleft size-medium wp-image-1647" title="Picture 10" src="http://www.ubermore.com/wp-content/uploads/2011/11/Picture-101-300x248.png" alt="" width="300" height="248" /></a></p>
<p>Earlier this year, the ubermore team helped <a href="http://www.themill.com/">The Mill</a> kick starting a concept for a massive online game for the hi-tech cambridge-based company <a href="http://www.red-gate.com/">Redgate</a>. With strategy, UX and engagement ideas, we helped shape and sell-in the project. A lot of workshops, game structures scams and research were part of our contribution.<br />
Three weeks into the campaign and it already has a core player group of 10 K. Beat that!</p>
<p>Under the hood, the campaign is a mini-ecosystem that run itself majorly reducing the cost of this long running engagement campaign. Particularly beautiful are the series of campaign films.</p>
<p>OK, OK…with the price draw of winning a trip into space… still this whole campaign is aimed to an audience you probably never have heard off: DBA’s.<br />
Well, we didn’t before started working on this campaign.<br />
<a href="http://www.dbainspace.com/account/verify/ed92b513-487d-4e90-8a4a-3f3c3e5e75dc"> See you in space.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ubermore.com/archives/1636/uberwork/campaigns/community-campaigns/red_gate/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LBi Unicorn Hall of Fame</title>
		<link>http://www.ubermore.com/archives/1718/uberwork/websites/lbi-unicorn-hall-of-fame</link>
		<comments>http://www.ubermore.com/archives/1718/uberwork/websites/lbi-unicorn-hall-of-fame#comments</comments>
		<pubDate>Fri, 23 Sep 2011 09:48:28 +0000</pubDate>
		<dc:creator>ubermore</dc:creator>
				<category><![CDATA[Campaigns]]></category>
		<category><![CDATA[Websites & Branding]]></category>

		<guid isPermaLink="false">http://www.ubermore.com/?p=1718</guid>
		<description><![CDATA[When LBI was a partner for the launch of Brand Republic’s Hall of Fame, held at the Altitude 360 venue at the top of Millbank overlooking London. They were looking for some quick ideas to make their presence known to the guests. So they asked us to come up with some heroic thinking in just  2 [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ubermore.com/wp-content/uploads/2011/11/lbi_04.jpg"><img class="alignleft size-medium wp-image-1733" title="lbi_04" src="http://www.ubermore.com/wp-content/uploads/2011/11/lbi_04-300x220.jpg" alt="" width="300" height="220" /></a></p>
<p>When LBI was a partner for the launch of <a href="http://brhalloffame.com/">Brand Republic’s Hall of Fame</a>, held at the <a href="http://www.altitudelondon.com/">Altitude 360</a> venue at the top of Millbank overlooking London. They were looking for some quick ideas to make their presence known to the guests. So they asked us to come up with some heroic thinking in just  2 days!</p>
<p>LBi have a new positioning around blending &#8211;  they &#8220;blend the best-in-class strategy, creativity and technology across multiple channels to move your business forward.&#8221; The result is a bit of magic, symbolised by a <a href="http://www.flickr.com/photos/hobart65/6167315932/">Unicorn</a>.</p>
<p>Since there was no way around the Unicorn and only five days to go, we grabbed the beast by its <del>tail</del> horn, mixed it up with some more magical creatures and came up with a &#8216;blending&#8217; flip book&#8230;and a range of supporting print and screen stuff.</p>
<p>Thanks to ace producer <a href="http://www.flickr.com/photos/hobart65/6167315932/">Debbie Lee</a> and all the team for turning all the production around so fast.</p>
<p><a href="http://www.ubermore.com/wp-content/uploads/2011/11/lbi_031.jpg"><img class="alignleft size-large wp-image-1730" title="lbi_03" src="http://www.ubermore.com/wp-content/uploads/2011/11/lbi_031-1024x364.jpg" alt="" width="614" height="218" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ubermore.com/archives/1718/uberwork/websites/lbi-unicorn-hall-of-fame/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LBi pitch &#8211; big idea for Laura</title>
		<link>http://www.ubermore.com/archives/1404/uberwork/interactive-experience/back-at-lbi</link>
		<comments>http://www.ubermore.com/archives/1404/uberwork/interactive-experience/back-at-lbi#comments</comments>
		<pubDate>Sun, 10 Jul 2011 14:51:58 +0000</pubDate>
		<dc:creator>ubermore</dc:creator>
				<category><![CDATA[Campaigns]]></category>
		<category><![CDATA[Installations]]></category>
		<category><![CDATA[Interactive Experience]]></category>

		<guid isPermaLink="false">http://www.ubermore.com/?p=1404</guid>
		<description><![CDATA[Ubermore teamed up again with Laura Bambach, ECD at Lbi, and her crew.  A creative pitch to develop a campaign &#38; media strategy celebrating the track record of &#8216;continues change&#8217; and innovation over the last 25 years for a major financial institution. Inspired by Troika, Microsoft Kinect and stop-frame animation we developed a cross-media campaign that [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ubermore.com/wp-content/uploads/2011/07/lbi_won1.jpg"><img class="alignleft size-medium wp-image-1464" title="SCENE1-INSTALLATION_s" src="http://www.ubermore.com/wp-content/uploads/2011/07/lbi_won1.jpg" alt="" width="300" height="193" /></a></p>
<p>Ubermore teamed up again with Laura Bambach, ECD at Lbi, and her crew.  A creative pitch to develop a campaign &amp; media strategy celebrating the track record of &#8216;continues change&#8217; and innovation over the last 25 years for a major financial institution. Inspired by Troika, Microsoft Kinect and stop-frame animation we developed a cross-media campaign that sold their story in an engaging, interactive and compelling way.\</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><a href="http://www.ubermore.com/wp-content/uploads/2011/05/sketches_01s.jpg"><img class="size-medium wp-image-1421 alignright" title="sketches_01s" src="http://www.ubermore.com/wp-content/uploads/2011/05/sketches_01s-300x76.jpg" alt="" width="295" height="73" /></a><img class="size-medium wp-image-1423 alignright" title="sketch_02s" src="http://www.ubermore.com/wp-content/uploads/2011/05/sketch_02s-300x202.jpg" alt="" width="108" height="73" /></p>
<p>&nbsp;</p>
<p><strong>UPDATE! 04 August 2011</strong></p>
<p><img class="alignleft size-full wp-image-1623" title="win" src="http://www.ubermore.com/wp-content/uploads/2011/05/win.gif" alt="" width="90" height="90" /></p>
<p>&#8220;Barclays appointed LBi, Profero and SapientNitro to a new global digital roster for its Wealth, Corporate and Capital divisions after a review process aimed at reducing the number of its agencies. The three digital agencies will handle projects for Barclays’ non-consumer divisions after a pitch process that saw ten shops compete for a place on the roster. Barclays previously used 26 agencies across the three businesses.&#8221;</p>
<p><a href="http://www.campaignlive.co.uk/go/news/article/1083450/barclays-cuts-digital-roster-non-consumer-three/"> See the Campaign article</a></p>
<p><a href="http://www.ubermore.com/wp-content/uploads/2011/05/sketches_01s1.jpg"><br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ubermore.com/archives/1404/uberwork/interactive-experience/back-at-lbi/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When Ubermore meets The Mill</title>
		<link>http://www.ubermore.com/archives/1409/uberwork/interactive-experience/when-ubermore-meets-the-mill</link>
		<comments>http://www.ubermore.com/archives/1409/uberwork/interactive-experience/when-ubermore-meets-the-mill#comments</comments>
		<pubDate>Fri, 10 Jun 2011 14:51:45 +0000</pubDate>
		<dc:creator>ubermore</dc:creator>
				<category><![CDATA[Campaigns]]></category>
		<category><![CDATA[Community & Seeding]]></category>
		<category><![CDATA[Interactive Experience]]></category>

		<guid isPermaLink="false">http://www.ubermore.com/?p=1409</guid>
		<description><![CDATA[The Mill asked us for our strategic and UX knowledge to crack the code on a tricky engagement concept for a lovely client centered around an amazing uber-prize. All is still in development, but looks good so far. The 3 month running competition is planed to go live in 2011 Q4. We will keep you posted. promise [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ubermore.com/wp-content/uploads/2011/05/My-HipstaPrint-0.jpg"><img class="alignleft size-medium wp-image-1457" title="My-HipstaPrint-0" src="http://www.ubermore.com/wp-content/uploads/2011/05/My-HipstaPrint-0-300x300.jpg" alt="" width="300" height="300" /></a></p>
<p>The Mill asked us for our strategic and UX knowledge to crack the code on a tricky engagement concept for a lovely client centered around an amazing uber-prize. All is still in development, but looks good so far. The 3 month running competition is planed to go live in 2011 Q4. We will keep you posted. promise</p>
<p>&nbsp;</p>
<p><a href="http://www.ubermore.com/wp-content/uploads/2011/05/Picture-17.png"><img class="alignleft size-medium wp-image-1446" title="Picture 17" src="http://www.ubermore.com/wp-content/uploads/2011/05/Picture-17-300x220.png" alt="" width="180" height="132" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ubermore.com/archives/1409/uberwork/interactive-experience/when-ubermore-meets-the-mill/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creative with Imagination</title>
		<link>http://www.ubermore.com/archives/1435/uberwork/interactive-experience/creative-with-imagination</link>
		<comments>http://www.ubermore.com/archives/1435/uberwork/interactive-experience/creative-with-imagination#comments</comments>
		<pubDate>Tue, 10 May 2011 14:51:20 +0000</pubDate>
		<dc:creator>ubermore</dc:creator>
				<category><![CDATA[Community & Seeding]]></category>
		<category><![CDATA[Interactive Experience]]></category>
		<category><![CDATA[Mobile]]></category>

		<guid isPermaLink="false">http://www.ubermore.com/?p=1435</guid>
		<description><![CDATA[We always love working with Imagination; this time we had been asked to come up with different ideas for a leading handset manufacturer to be used in their Shanghai flagship store. How to drive traffic into the shop, engage customers and make it culturally relevant and enriching the city? Anything from interactive installation to crowed sourced [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ubermore.com/wp-content/uploads/2011/05/faye_wong-chungking-express.jpg"><img class="alignleft size-medium wp-image-1437" title="faye_wong-chungking express" src="http://www.ubermore.com/wp-content/uploads/2011/05/faye_wong-chungking-express-300x183.jpg" alt="" width="300" height="183" /></a></p>
<p>We always love working with <a href="http://www.imagination.co.uk/">Imagination</a>; this time we had been asked to come up with different ideas for a leading handset manufacturer to be used in their Shanghai flagship store. How to drive traffic into the shop, engage customers and make it culturally relevant and enriching the city?</p>
<p>Anything from interactive installation to crowed sourced exhibition contribution, geo-location online games, light projections and  - of course &#8211; mobile apps&#8230;Intense few days with lots of research and ideas will hopefully keep Imagination busy for a while&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ubermore.com/archives/1435/uberwork/interactive-experience/creative-with-imagination/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Own Voice &#8211; mega award winner</title>
		<link>http://www.ubermore.com/archives/1360/uberwork/campaigns/community-campaigns/1360</link>
		<comments>http://www.ubermore.com/archives/1360/uberwork/campaigns/community-campaigns/1360#comments</comments>
		<pubDate>Tue, 25 Jan 2011 17:58:16 +0000</pubDate>
		<dc:creator>ubermore</dc:creator>
				<category><![CDATA[Campaigns]]></category>
		<category><![CDATA[Community & Seeding]]></category>
		<category><![CDATA[Mobile]]></category>

		<guid isPermaLink="false">http://www.ubermore.com/?p=1360</guid>
		<description><![CDATA[During 2010 Ubermore led  the digital strategy for the Isobar global Nokia team focusing on smartphones and navigation. Back In January 2010 Nokia introduced free voice guided SatNav on all it&#8217;s Smartphones. The best component of this multi-million pound navigation campaign was &#8216;Own Voice&#8216;. This came from a simple client side idea to make an app [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://ownvoice.comms.ovi.com/ovi/" target="_blank"><img class="alignleft size-full wp-image-1361" title="keep_right" src="http://www.ubermore.com/wp-content/uploads/2011/01/keep_right.jpg" alt="" width="389" height="233" /></a></p>
<p>During 2010 Ubermore led  the digital strategy for the Isobar global Nokia team focusing on smartphones and navigation.</p>
<p>Back In January 2010 Nokia introduced free voice guided SatNav on all it&#8217;s Smartphones. The best component of this multi-million pound navigation campaign was &#8216;<a href="http://ownvoice.comms.ovi.com/ovi/" target="_blank">Own Voice</a>&#8216;. This came from a simple <a href="http://danielgoodall.com/2010/05/14/a-small-idea-that-could-have-a-big-impact/" target="_blank">client side idea</a> to make an app that would let people record (and share) their own voice instructions.</p>
<p>Launched on the same day as Tomtom <a href="http://www.engadget.com/2010/05/06/tomtom-strikes-back-with-darth-vader-voice-pack-video/" target="_blank">starwars voices</a>, the app (made by <a href="http://www.starcut.com/" target="_blank">Starcut</a>) was an instant hit ,  warmly received by<a href="http://www.engadget.com/2010/05/04/nokia-ovi-maps-let-you-do-navigation-instructions-with-your-own/" target="_blank"> tech bloggers</a> and getting coverage in the <a href="http://www.independent.co.uk/life-style/gadgets-and-tech/nokia-lets-consumers-tell-themselves-where-to-go-1962297.html" target="_blank">mainstream press</a>. Thousands of voice packs being <strong>still </strong>being made and shared every week. The genuine surprise was the popularity of regional accents, particularly Italian!</p>
<p>To help drive further engagement, the Own Voice <a href="http://apps.facebook.com/ownvoiceforovimaps" target="_blank">facebook app</a> was developed by <a href="http://www.glueisobar.com/" target="_blank">Glue Isobar</a> in collaboration with Wieden Kennedy.  A Facebook first, that allows groups of people to collaborate remotely and record personalised direction prompts onto their Nokia SatNav. This work received a Eurobest bronze.</p>
<p><a href="http://www.ubermore.com/wp-content/uploads/2011/01/euro1.jpg"><img class="alignleft size-full wp-image-1380" title="euro" src="http://www.ubermore.com/wp-content/uploads/2011/01/euro1.jpg" alt="" width="75" height="75" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ubermore.com/archives/1360/uberwork/campaigns/community-campaigns/1360/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ship ahoy for Piratas new flotilla</title>
		<link>http://www.ubermore.com/archives/1296/uberwork/websites/ship-ahoy-for-piratas-new-flotilla</link>
		<comments>http://www.ubermore.com/archives/1296/uberwork/websites/ship-ahoy-for-piratas-new-flotilla#comments</comments>
		<pubDate>Tue, 25 Jan 2011 16:24:14 +0000</pubDate>
		<dc:creator>ubermore</dc:creator>
				<category><![CDATA[Campaigns]]></category>
		<category><![CDATA[e-commerce]]></category>
		<category><![CDATA[Websites & Branding]]></category>

		<guid isPermaLink="false">http://www.ubermore.com/?p=1296</guid>
		<description><![CDATA[An ubertrendy fashion site indigofera and the international mining company, Angloamerican, are now part of Pirata&#8217;s new flotilla. Well done,  AHOY ! Ubermore was once again very happy to be part of the initial concept and interactive design. PS: Nice new kitchen and meeting room!]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.indigofera.co.uk/" target="_blank"><img class="size-medium wp-image-1310 alignleft" title="indigo" src="http://www.ubermore.com/wp-content/uploads/2011/01/indigo-300x209.png" alt="" width="300" height="209" /></a></p>
<p><a href="http://www.getthefullstory.co.uk/" target="_blank"><img class="size-medium wp-image-1309 alignleft" title="get the full story" src="http://www.ubermore.com/wp-content/uploads/2011/01/anglo-300x206.png" alt="" width="300" height="206" /></a></p>
<p>An ubertrendy fashion site <a href="http://www.indigofera.co.uk">indigofera</a> and the international mining company, <a href="http://www.getthefullstory.co.uk/">Angloamerican</a>, are now part of Pirata&#8217;s new flotilla. Well done,  AHOY !</p>
<p>Ubermore was once again very happy to be part of the initial concept and interactive design.</p>
<p>PS: Nice new kitchen and meeting room!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ubermore.com/archives/1296/uberwork/websites/ship-ahoy-for-piratas-new-flotilla/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Small ideas &#8211; big impact</title>
		<link>http://www.ubermore.com/archives/1344/uberwork/campaigns/small-ideas-big-impact</link>
		<comments>http://www.ubermore.com/archives/1344/uberwork/campaigns/small-ideas-big-impact#comments</comments>
		<pubDate>Sat, 22 Jan 2011 12:03:28 +0000</pubDate>
		<dc:creator>ubermore</dc:creator>
				<category><![CDATA[Campaigns]]></category>

		<guid isPermaLink="false">http://www.ubermore.com/?p=1344</guid>
		<description><![CDATA[A few years ago we helped Plumb-Baby to improve their web presents. The challenge was that the goods (baby food) were only relevant to the buyers for a very short life span! We then came up with the simple idea of introducing starter packs and hampers that can be used as gifts or to incentivise [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-1352" title="plum" src="http://www.ubermore.com/wp-content/uploads/2011/01/plum1.jpg" alt="" width="433" height="149" /></p>
<p>A few years ago we helped Plumb-Baby to improve their web presents. The challenge was that the goods (baby food) were only relevant to the buyers for a very short life span! We then came up with the simple idea of introducing starter packs and hampers that can be used as gifts or to incentivise new customers. <strong>They loved it so much, they made it a permanent tool in their marketing toolbox !</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ubermore.com/archives/1344/uberwork/campaigns/small-ideas-big-impact/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brand Advocate wins Star Alliance</title>
		<link>http://www.ubermore.com/archives/1184/uberwork/websites/brand-advocate-wins-star-allience</link>
		<comments>http://www.ubermore.com/archives/1184/uberwork/websites/brand-advocate-wins-star-allience#comments</comments>
		<pubDate>Thu, 07 Oct 2010 13:43:32 +0000</pubDate>
		<dc:creator>uebermore</dc:creator>
				<category><![CDATA[Campaigns]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Websites & Branding]]></category>

		<guid isPermaLink="false">http://www.ubermore.com/?p=1184</guid>
		<description><![CDATA[The pitch asked to identify areas of improvement on the newly launched website of Star Alliance. Ubermore suggested to approach the pitch from a slightly different angle and rather then looking at the site itself, identifying areas that have not yet been explored outside the site, using existing content and service. We developed mobile phone [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-1194" title="star" src="http://www.ubermore.com/wp-content/uploads/2010/10/star-300x233.jpg" alt="" width="200" height="150" /></p>
<p>The pitch asked to identify areas of improvement on the newly launched website of Star Alliance. Ubermore suggested to approach the pitch from a slightly different angle and rather then looking at the site itself, identifying areas that have not yet been explored outside the site, using existing content and service. We developed mobile phone service ideas, online widgets and social media loyalty programs, always considering the fact that Star Alliance is predominantly an aggregation platform on the net.</p>
<p><img class="alignleft size-medium wp-image-1198" title="star_02" src="http://www.ubermore.com/wp-content/uploads/2010/10/star_02-300x72.jpg" alt="" width="300" height="72" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ubermore.com/archives/1184/uberwork/websites/brand-advocate-wins-star-allience/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On Board with the Pirates again</title>
		<link>http://www.ubermore.com/archives/1175/uberwork/websites/on-board-with-the-pirates-again</link>
		<comments>http://www.ubermore.com/archives/1175/uberwork/websites/on-board-with-the-pirates-again#comments</comments>
		<pubDate>Thu, 07 Oct 2010 13:33:00 +0000</pubDate>
		<dc:creator>uebermore</dc:creator>
				<category><![CDATA[Campaigns]]></category>
		<category><![CDATA[Websites & Branding]]></category>

		<guid isPermaLink="false">http://www.ubermore.com/?p=1175</guid>
		<description><![CDATA[Ubermore enjoyed working on the UX and concept for two big projects at Pirata again. It&#8217;s always a pleasure sitting in the same boat with a talented and enthusiastic team of dedicated digital thinkers, shouting out rowing instructions and digging for gold! The projects are about to be launched. If you won’t hear it through [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.ubermore.com/wp-content/uploads/2010/10/zelda-pirate-dog-costume1.jpg" alt="" title="zelda-pirate-dog-costume" width="257" height="218" class="alignnone size-full wp-image-1242" /></p>
<p>Ubermore enjoyed working on the UX and concept for two big projects at <a href="http://www.piratalondon.com/">Pirata</a> again.<br />
It&#8217;s always a pleasure sitting in the same boat with a talented and enthusiastic team of dedicated digital thinkers, shouting out rowing instructions and digging for gold! </p>
<p>The projects are about to be launched. If you won’t hear it through the press, you&#8217;ll hear it through us!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ubermore.com/archives/1175/uberwork/websites/on-board-with-the-pirates-again/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

