<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ubermore &#187; Community &amp; Seeding</title>
	<atom:link href="http://www.ubermore.com/archives/category/campaigns/community-campaigns/feed" rel="self" type="application/rss+xml" />
	<link>http://www.ubermore.com</link>
	<description>a creative strategy team</description>
	<lastBuildDate>Mon, 06 Feb 2012 17:14:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>See you in space with The Mill</title>
		<link>http://www.ubermore.com/archives/1636/uberwork/campaigns/community-campaigns/red_gate</link>
		<comments>http://www.ubermore.com/archives/1636/uberwork/campaigns/community-campaigns/red_gate#comments</comments>
		<pubDate>Thu, 10 Nov 2011 11:50:02 +0000</pubDate>
		<dc:creator>ubermore</dc:creator>
				<category><![CDATA[Campaigns]]></category>
		<category><![CDATA[Community & Seeding]]></category>
		<category><![CDATA[Stories & Film]]></category>

		<guid isPermaLink="false">http://www.ubermore.com/?p=1636</guid>
		<description><![CDATA[Earlier this year, the ubermore team helped The Mill kick starting a concept for a massive online game for the hi-tech cambridge-based company Redgate. With strategy, UX and engagement ideas, we helped shape and sell-in the project. A lot of workshops, game structures scams and research were part of our contribution. Three weeks into the campaign [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><a title="Game campaign" href="https://www.dbainspace.com/home" rel="https://www.dbainspace.com/home" target="_blank"><img class="alignleft size-medium wp-image-1647" title="Picture 10" src="http://www.ubermore.com/wp-content/uploads/2011/11/Picture-101-300x248.png" alt="" width="300" height="248" /></a></p>
<p>Earlier this year, the ubermore team helped <a href="http://www.themill.com/">The Mill</a> kick starting a concept for a massive online game for the hi-tech cambridge-based company <a href="http://www.red-gate.com/">Redgate</a>. With strategy, UX and engagement ideas, we helped shape and sell-in the project. A lot of workshops, game structures scams and research were part of our contribution.<br />
Three weeks into the campaign and it already has a core player group of 10 K. Beat that!</p>
<p>Under the hood, the campaign is a mini-ecosystem that run itself majorly reducing the cost of this long running engagement campaign. Particularly beautiful are the series of campaign films.</p>
<p>OK, OK…with the price draw of winning a trip into space… still this whole campaign is aimed to an audience you probably never have heard off: DBA’s.<br />
Well, we didn’t before started working on this campaign.<br />
<a href="http://www.dbainspace.com/account/verify/ed92b513-487d-4e90-8a4a-3f3c3e5e75dc"> See you in space.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ubermore.com/archives/1636/uberwork/campaigns/community-campaigns/red_gate/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When Ubermore meets The Mill</title>
		<link>http://www.ubermore.com/archives/1409/uberwork/interactive-experience/when-ubermore-meets-the-mill</link>
		<comments>http://www.ubermore.com/archives/1409/uberwork/interactive-experience/when-ubermore-meets-the-mill#comments</comments>
		<pubDate>Fri, 10 Jun 2011 14:51:45 +0000</pubDate>
		<dc:creator>ubermore</dc:creator>
				<category><![CDATA[Campaigns]]></category>
		<category><![CDATA[Community & Seeding]]></category>
		<category><![CDATA[Interactive Experience]]></category>

		<guid isPermaLink="false">http://www.ubermore.com/?p=1409</guid>
		<description><![CDATA[The Mill asked us for our strategic and UX knowledge to crack the code on a tricky engagement concept for a lovely client centered around an amazing uber-prize. All is still in development, but looks good so far. The 3 month running competition is planed to go live in 2011 Q4. We will keep you posted. promise [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ubermore.com/wp-content/uploads/2011/05/My-HipstaPrint-0.jpg"><img class="alignleft size-medium wp-image-1457" title="My-HipstaPrint-0" src="http://www.ubermore.com/wp-content/uploads/2011/05/My-HipstaPrint-0-300x300.jpg" alt="" width="300" height="300" /></a></p>
<p>The Mill asked us for our strategic and UX knowledge to crack the code on a tricky engagement concept for a lovely client centered around an amazing uber-prize. All is still in development, but looks good so far. The 3 month running competition is planed to go live in 2011 Q4. We will keep you posted. promise</p>
<p>&nbsp;</p>
<p><a href="http://www.ubermore.com/wp-content/uploads/2011/05/Picture-17.png"><img class="alignleft size-medium wp-image-1446" title="Picture 17" src="http://www.ubermore.com/wp-content/uploads/2011/05/Picture-17-300x220.png" alt="" width="180" height="132" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ubermore.com/archives/1409/uberwork/interactive-experience/when-ubermore-meets-the-mill/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creative with Imagination</title>
		<link>http://www.ubermore.com/archives/1435/uberwork/interactive-experience/creative-with-imagination</link>
		<comments>http://www.ubermore.com/archives/1435/uberwork/interactive-experience/creative-with-imagination#comments</comments>
		<pubDate>Tue, 10 May 2011 14:51:20 +0000</pubDate>
		<dc:creator>ubermore</dc:creator>
				<category><![CDATA[Community & Seeding]]></category>
		<category><![CDATA[Interactive Experience]]></category>
		<category><![CDATA[Mobile]]></category>

		<guid isPermaLink="false">http://www.ubermore.com/?p=1435</guid>
		<description><![CDATA[We always love working with Imagination; this time we had been asked to come up with different ideas for a leading handset manufacturer to be used in their Shanghai flagship store. How to drive traffic into the shop, engage customers and make it culturally relevant and enriching the city? Anything from interactive installation to crowed sourced [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ubermore.com/wp-content/uploads/2011/05/faye_wong-chungking-express.jpg"><img class="alignleft size-medium wp-image-1437" title="faye_wong-chungking express" src="http://www.ubermore.com/wp-content/uploads/2011/05/faye_wong-chungking-express-300x183.jpg" alt="" width="300" height="183" /></a></p>
<p>We always love working with <a href="http://www.imagination.co.uk/">Imagination</a>; this time we had been asked to come up with different ideas for a leading handset manufacturer to be used in their Shanghai flagship store. How to drive traffic into the shop, engage customers and make it culturally relevant and enriching the city?</p>
<p>Anything from interactive installation to crowed sourced exhibition contribution, geo-location online games, light projections and  - of course &#8211; mobile apps&#8230;Intense few days with lots of research and ideas will hopefully keep Imagination busy for a while&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ubermore.com/archives/1435/uberwork/interactive-experience/creative-with-imagination/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Own Voice &#8211; mega award winner</title>
		<link>http://www.ubermore.com/archives/1360/uberwork/campaigns/community-campaigns/1360</link>
		<comments>http://www.ubermore.com/archives/1360/uberwork/campaigns/community-campaigns/1360#comments</comments>
		<pubDate>Tue, 25 Jan 2011 17:58:16 +0000</pubDate>
		<dc:creator>ubermore</dc:creator>
				<category><![CDATA[Campaigns]]></category>
		<category><![CDATA[Community & Seeding]]></category>
		<category><![CDATA[Mobile]]></category>

		<guid isPermaLink="false">http://www.ubermore.com/?p=1360</guid>
		<description><![CDATA[During 2010 Ubermore led  the digital strategy for the Isobar global Nokia team focusing on smartphones and navigation. Back In January 2010 Nokia introduced free voice guided SatNav on all it&#8217;s Smartphones. The best component of this multi-million pound navigation campaign was &#8216;Own Voice&#8216;. This came from a simple client side idea to make an app [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://ownvoice.comms.ovi.com/ovi/" target="_blank"><img class="alignleft size-full wp-image-1361" title="keep_right" src="http://www.ubermore.com/wp-content/uploads/2011/01/keep_right.jpg" alt="" width="389" height="233" /></a></p>
<p>During 2010 Ubermore led  the digital strategy for the Isobar global Nokia team focusing on smartphones and navigation.</p>
<p>Back In January 2010 Nokia introduced free voice guided SatNav on all it&#8217;s Smartphones. The best component of this multi-million pound navigation campaign was &#8216;<a href="http://ownvoice.comms.ovi.com/ovi/" target="_blank">Own Voice</a>&#8216;. This came from a simple <a href="http://danielgoodall.com/2010/05/14/a-small-idea-that-could-have-a-big-impact/" target="_blank">client side idea</a> to make an app that would let people record (and share) their own voice instructions.</p>
<p>Launched on the same day as Tomtom <a href="http://www.engadget.com/2010/05/06/tomtom-strikes-back-with-darth-vader-voice-pack-video/" target="_blank">starwars voices</a>, the app (made by <a href="http://www.starcut.com/" target="_blank">Starcut</a>) was an instant hit ,  warmly received by<a href="http://www.engadget.com/2010/05/04/nokia-ovi-maps-let-you-do-navigation-instructions-with-your-own/" target="_blank"> tech bloggers</a> and getting coverage in the <a href="http://www.independent.co.uk/life-style/gadgets-and-tech/nokia-lets-consumers-tell-themselves-where-to-go-1962297.html" target="_blank">mainstream press</a>. Thousands of voice packs being <strong>still </strong>being made and shared every week. The genuine surprise was the popularity of regional accents, particularly Italian!</p>
<p>To help drive further engagement, the Own Voice <a href="http://apps.facebook.com/ownvoiceforovimaps" target="_blank">facebook app</a> was developed by <a href="http://www.glueisobar.com/" target="_blank">Glue Isobar</a> in collaboration with Wieden Kennedy.  A Facebook first, that allows groups of people to collaborate remotely and record personalised direction prompts onto their Nokia SatNav. This work received a Eurobest bronze.</p>
<p><a href="http://www.ubermore.com/wp-content/uploads/2011/01/euro1.jpg"><img class="alignleft size-full wp-image-1380" title="euro" src="http://www.ubermore.com/wp-content/uploads/2011/01/euro1.jpg" alt="" width="75" height="75" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ubermore.com/archives/1360/uberwork/campaigns/community-campaigns/1360/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social chatting for Burn</title>
		<link>http://www.ubermore.com/archives/1047/uberwork/websites/social-chatting-for-burn</link>
		<comments>http://www.ubermore.com/archives/1047/uberwork/websites/social-chatting-for-burn#comments</comments>
		<pubDate>Wed, 28 Apr 2010 12:58:18 +0000</pubDate>
		<dc:creator>ubermore</dc:creator>
				<category><![CDATA[Community & Seeding]]></category>
		<category><![CDATA[Websites & Branding]]></category>

		<guid isPermaLink="false">http://www.ubermore.com/?p=1047</guid>
		<description><![CDATA[As part of the creative team at rumpusroom, Ubermore helped developing a social-chatting-network-map for one of Coke&#8217;s products, Burnenergydrink. The ecosystem covers Facebook, flickr, Youtube and twitter with phasing out into further social media channels. The social activation plan will roll out in Spring, releasing new videos from the hottest film makers and special gigs [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-1057" title="burn" src="http://www.ubermore.com/wp-content/uploads/2010/04/burn-300x251.jpg" alt="burn" width="300" height="251" /></p>
<p>As part of the creative team at <a href="http://therumpusroom.tv">rumpusroom</a>, Ubermore helped developing a social-chatting-network-map for one of Coke&#8217;s products, Burnenergydrink. The ecosystem covers Facebook, flickr, Youtube and twitter with phasing out into further social media channels. The social activation plan will roll out in Spring, releasing new videos from the hottest film makers and special gigs with the coolest DJ&#8217;s&#8230;keep an eye out.</p>
<p><a class="tt-flickr tt-flickr tt-flickr-Thumbnail" title="social-chatting-network" href="http://farm5.static.flickr.com/4058/4559790569_ee1ed3b33b.jpg"><img src="http://farm5.static.flickr.com/4058/4559790569_ee1ed3b33b_t.jpg" border="0" alt="social-chatting-network" width="100" height="77" /></a> (tbd)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ubermore.com/archives/1047/uberwork/websites/social-chatting-for-burn/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Xbox vs Mission Impossible</title>
		<link>http://www.ubermore.com/archives/3/uberwork/interactive-experience/vimeo-test</link>
		<comments>http://www.ubermore.com/archives/3/uberwork/interactive-experience/vimeo-test#comments</comments>
		<pubDate>Sat, 25 Oct 2008 08:51:44 +0000</pubDate>
		<dc:creator>ubermore</dc:creator>
				<category><![CDATA[Campaigns]]></category>
		<category><![CDATA[Community & Seeding]]></category>
		<category><![CDATA[Interactive Experience]]></category>
		<category><![CDATA[bbh]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[flocking]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[playmore]]></category>
		<category><![CDATA[xbox]]></category>

		<guid isPermaLink="false">http://www.ubermore.com/?p=3</guid>
		<description><![CDATA[Awards: Cannes Cyber Lions, only UK finalist As part of the team that developed the iconic &#8216;Mission impossible&#8217; screen designs, no interface is a mission impossible for Ubermore. Smooth 3D animation with flocking algorithms set the tone in a simulated 3-space hosting a series of virals game and content.Â  The nifty, sophisticated interface gave users [...]]]></description>
			<content:encoded><![CDATA[<p><p><a href="http://www.ubermore.com/archives/3/uberwork/interactive-experience/vimeo-test "><em>Click here to view the embedded video.</em></a></p><br />
<strong>Awards:</strong> Cannes Cyber Lions, only UK finalist</p>
<p>As part of the team that developed the iconic &#8216;Mission impossible&#8217; screen designs, no interface is a mission impossible for Ubermore. Smooth 3D animation with flocking algorithms set the tone in a simulated 3-space hosting a series of virals game and content.Â  The nifty, sophisticated interface gave users a playful dashboard to explore the game content.<a href="http://theinspirationroom.com/daily/2005/xbox-champagne/"></a></p>
<p>&#8220;Life is short. Play More&#8221;.Â  <a href="http://playmore.com/" target="_blank">Playmore.com</a> gathered 150K registered gamers in 12 weeks. These players racked up an astonishing total of 14 man years of game time. This community then seeded the controversial &#8216;XBox Champagne&#8217; ad, downloading the advert over 700,000 times in a few weeks before broadcast. Read more about the campaign on <a href="http://theinspirationroom.com/daily/2005/xbox-champagne/" target="_blank">theinspirationroom.com</a></p>
<p><strong>Project: </strong>Xbox Playmore<br />
<strong>Media: </strong>Website, online advertising and community seeding<br />
<strong>Role:</strong> Creative concept / Intro sequence / Game Content<br />
<strong>Agency:</strong> <a href="http://www.bartleboglehegarty.com/">BBH</a> / <a href="http://www.daredigital.com/work_awards2.html">dare</a></p>
<p><strong>Intro sequence storyboards:<br />
</strong></p>
<p><a href="http://www.ubermore.com/photos/album/72157608260476642/xbox-playmore-intro-storyboard.html" target="_blank"><img class="alignnone size-full wp-image-282" title="xbox" src="http://www.ubermore.com/wp-content/uploads/2008/10/xbox.jpg" alt="" width="311" height="71" /></a></p>
<p><a href="http://www.ubermore.com/photos/album/72157608260476642/xbox-playmore-intro-storyboard.html" target="_blank">View all</a> (opens new window)</p>
<p><a href="http://www.youtube.com/watch?v=djcvEAWdbC0"><strong>Mission Impossible sequences:</strong></a><br />
<p><a href="http://www.ubermore.com/archives/3/uberwork/interactive-experience/vimeo-test "><em>Click here to view the embedded video.</em></a></p></p>
<p><strong></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ubermore.com/archives/3/uberwork/interactive-experience/vimeo-test/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Are you a good bullshitter?</title>
		<link>http://www.ubermore.com/archives/94/uberwork/interactive-experience/taken-for-a-fool-pkr-viral-campaign</link>
		<comments>http://www.ubermore.com/archives/94/uberwork/interactive-experience/taken-for-a-fool-pkr-viral-campaign#comments</comments>
		<pubDate>Thu, 16 Oct 2008 13:25:30 +0000</pubDate>
		<dc:creator>ubermore</dc:creator>
				<category><![CDATA[Campaigns]]></category>
		<category><![CDATA[Community & Seeding]]></category>
		<category><![CDATA[Interactive Experience]]></category>
		<category><![CDATA[Stories & Film]]></category>
		<category><![CDATA[bluff]]></category>
		<category><![CDATA[fake]]></category>
		<category><![CDATA[poker]]></category>
		<category><![CDATA[truth]]></category>
		<category><![CDATA[user contribution]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[viral]]></category>

		<guid isPermaLink="false">http://www.ubermore.com/?p=94</guid>
		<description><![CDATA[This campaign lets you find out. We asked random people to tell us their most unbelievable and tallest story &#8211; no matter if true or false. We then asked the online audience to judge. Users could submit their own stories to have their believability rated.Â  Developed as youtube launched and the US gambling restrictions kicked [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ubermore.com/archives/94/uberwork/interactive-experience/taken-for-a-fool-pkr-viral-campaign "><em>Click here to view the embedded video.</em></a></p>
<p>This campaign lets you find out.</p>
<p>We asked random people to tell us their most unbelievable and tallest story &#8211; no matter if true or false. We then asked the online audience to judge. Users could submit their own stories to have their believability rated.Â  Developed as youtube launched and the US gambling restrictions kicked in, it was an idea both too early andÂ  too late for PKR. The basic mechanic of true of false, like hot or not, would still work on youtube given the right brand context. We&#8217;re waiting to see it&#8230;</p>
<p><strong>Project:</strong> &#8216;Taken for a fool&#8217;<br />
<strong>Client:</strong> PKR<br />
<strong>Media:</strong> Viral, Microsite<br />
<strong>Role:</strong> Creative / Production<br />
<strong>Agency:</strong> Panlogic</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ubermore.com/archives/94/uberwork/interactive-experience/taken-for-a-fool-pkr-viral-campaign/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

